403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.216.214
Web Server : Apache
System : Linux infong-eu155 4.4.400-icpu-108 #2 SMP Wed Feb 11 11:51:01 UTC 2026 x86_64
User : u100174116 ( 6746176)
PHP Version : 8.5.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  6216371768 39811542 1436910307 12019101082 0 0 0 0 0 0
cpu0 118887214 61720 23654760 12253962 0 0 0 0 0 0
cpu1 41802728 1187349 24579123 118863322 0 0 0 0 0 0
cpu2 122365837 199760 29226880 37047821 0 0 0 0 0 0
cpu3 69553694 1066096 20794270 96027602 0 0 0 0 0 0
cpu4 124692749 188582 23380089 42134658 0 0 0 0 0 0
cpu5 73646021 1006924 20214985 92656412 0 0 0 0 0 0
cpu6 123840981 189027 23255236 43084228 0 0 0 0 0 0
cpu7 73310004 988807 20148004 93075492 0 0 0 0 0 0
cpu8 123006340 186628 23173395 43977935 0 0 0 0 0 0
cpu9 73672096 990722 20103476 92763886 0 0 0 0 0 0
cpu10 122124638 190851 23060176 44939158 0 0 0 0 0 0
cpu11 73203452 984616 20110581 93216974 0 0 0 0 0 0
cpu12 120535966 192725 23085388 46457559 0 0 0 0 0 0
cpu13 72437367 984066 20101320 93977964 0 0 0 0 0 0
cpu14 119442594 200074 23081624 47503095 0 0 0 0 0 0
cpu15 72143543 963566 20151775 94227390 0 0 0 0 0 0
cpu16 117998170 205938 22970596 49002006 0 0 0 0 0 0
cpu17 73176161 974319 20164153 93170917 0 0 0 0 0 0
cpu18 116062925 208624 22839085 51023266 0 0 0 0 0 0
cpu19 72074212 969165 20089069 94372749 0 0 0 0 0 0
cpu20 114444116 219042 22759966 52649158 0 0 0 0 0 0
cpu21 73012464 975860 20110240 93388736 0 0 0 0 0 0
cpu22 113065998 223636 22592166 54133073 0 0 0 0 0 0
cpu23 73041065 971227 20064044 93427876 0 0 0 0 0 0
cpu24 111218084 228311 22438538 56068330 0 0 0 0 0 0
cpu25 72330400 977163 20063098 94128253 0 0 0 0 0 0
cpu26 109273837 233382 22419750 57940700 0 0 0 0 0 0
cpu27 72976563 954848 20130810 93408759 0 0 0 0 0 0
cpu28 107622994 244151 22243226 59691447 0 0 0 0 0 0
cpu29 72698055 977147 20138647 93669831 0 0 0 0 0 0
cpu30 105783808 249695 22078700 61611026 0 0 0 0 0 0
cpu31 73346709 969588 20081438 93096208 0 0 0 0 0 0
cpu32 103734290 255415 21970267 63680667 0 0 0 0 0 0
cpu33 55282304 943889 19924198 111282313 0 0 0 0 0 0
cpu34 101793757 266722 21812612 65683990 0 0 0 0 0 0
cpu35 72014114 963475 20101508 94418521 0 0 0 0 0 0
cpu36 100475058 272188 21662681 67078238 0 0 0 0 0 0
cpu37 71645520 958684 20068492 94824324 0 0 0 0 0 0
cpu38 98787291 276725 21570070 68769144 0 0 0 0 0 0
cpu39 71379648 967231 20093964 95063197 0 0 0 0 0 0
cpu40 96580643 286921 21544590 70891298 0 0 0 0 0 0
cpu41 72873915 972049 20148487 93485284 0 0 0 0 0 0
cpu42 95563139 295924 21377701 72001797 0 0 0 0 0 0
cpu43 72524087 970974 20093133 93906135 0 0 0 0 0 0
cpu44 93910605 306875 21292565 73625932 0 0 0 0 0 0
cpu45 71198171 960624 20170126 95155757 0 0 0 0 0 0
cpu46 91904853 308484 21157126 75695129 0 0 0 0 0 0
cpu47 73350912 957994 20066723 93145023 0 0 0 0 0 0
cpu48 91442048 318176 21015464 76219005 0 0 0 0 0 0
cpu49 71948439 975991 20097995 94480471 0 0 0 0 0 0
cpu50 89816869 329204 20893690 77888413 0 0 0 0 0 0
cpu51 72499673 978008 20084038 93967445 0 0 0 0 0 0
cpu52 84554918 23294 15173879 91431018 0 0 0 0 0 0
cpu53 8916843 267483 3893010 178208195 0 0 0 0 0 0
cpu54 36497025 67350 11137639 143346330 0 0 0 0 0 0
cpu55 11382619 246875 3228538 176473492 0 0 0 0 0 0
cpu56 45519763 71522 8607243 136872946 0 0 0 0 0 0
cpu57 10198104 230171 3126361 177784091 0 0 0 0 0 0
cpu58 45819282 69037 8593657 136577989 0 0 0 0 0 0
cpu59 10490554 242464 3127390 177481854 0 0 0 0 0 0
cpu60 45871702 69472 8590083 136527768 0 0 0 0 0 0
cpu61 10154814 245902 3115728 177820866 0 0 0 0 0 0
cpu62 45865484 69463 8599094 136518274 0 0 0 0 0 0
cpu63 10437610 233776 3120001 177546072 0 0 0 0 0 0
cpu64 46171804 71302 8659180 136140188 0 0 0 0 0 0
cpu65 10915851 232202 3137860 177051520 0 0 0 0 0 0
cpu66 46272654 69796 8701176 135990500 0 0 0 0 0 0
cpu67 11089652 235242 3134982 176881273 0 0 0 0 0 0
cpu68 46309052 73933 8711973 135935973 0 0 0 0 0 0
cpu69 10253621 230964 3129660 177730883 0 0 0 0 0 0
cpu70 46985720 72326 8767460 135192494 0 0 0 0 0 0
cpu71 11134403 233402 3134130 176835099 0 0 0 0 0 0
cpu72 46986936 74385 8783752 135169859 0 0 0 0 0 0
cpu73 10454317 231312 3111134 177541477 0 0 0 0 0 0
cpu74 46812964 74033 8774616 135350564 0 0 0 0 0 0
cpu75 10185307 236089 3112280 177805879 0 0 0 0 0 0
cpu76 47041972 72138 8785889 135103054 0 0 0 0 0 0
cpu77 10937383 236048 3122349 177039504 0 0 0 0 0 0
cpu78 47365212 77490 8869528 134668893 0 0 0 0 0 0
cpu79 10201394 228603 3116860 177785931 0 0 0 0 0 0
cpu80 47252034 77427 8874537 134771214 0 0 0 0 0 0
cpu81 10611972 233945 3118561 177376025 0 0 0 0 0 0
cpu82 47395326 78417 8929944 134569703 0 0 0 0 0 0
cpu83 10034554 228082 3102718 177971731 0 0 0 0 0 0
cpu84 47488056 79005 8933926 134454805 0 0 0 0 0 0
cpu85 26608169 252674 3521530 160961154 0 0 0 0 0 0
cpu86 47822285 78733 8981182 134065605 0 0 0 0 0 0
cpu87 11058480 230414 3142606 176906603 0 0 0 0 0 0
cpu88 47461842 81076 8985347 134403753 0 0 0 0 0 0
cpu89 11394536 229353 3134164 176579626 0 0 0 0 0 0
cpu90 47522885 82709 9033848 134278220 0 0 0 0 0 0
cpu91 11711552 227806 3156417 176248733 0 0 0 0 0 0
cpu92 48013710 81608 9136722 133662415 0 0 0 0 0 0
cpu93 10395778 233448 3127120 177583724 0 0 0 0 0 0
cpu94 47878824 88136 9147958 133771843 0 0 0 0 0 0
cpu95 10710689 230848 3126306 177268686 0 0 0 0 0 0
cpu96 48004391 85012 9221585 133553777 0 0 0 0 0 0
cpu97 11734638 236781 3169190 176200410 0 0 0 0 0 0
cpu98 48599008 87120 9268609 132900440 0 0 0 0 0 0
cpu99 10155717 226129 3112114 177845976 0 0 0 0 0 0
cpu100 47947570 89391 9254967 133552204 0 0 0 0 0 0
cpu101 11018816 234969 3152873 176927559 0 0 0 0 0 0
cpu102 48451880 86410 9319890 132975091 0 0 0 0 0 0
cpu103 10755932 236768 3142660 177207888 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1788265837
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit