403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.216.150
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u100174116 ( 6746176)
PHP Version : 8.5.12
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 124839290 217485 11290046638 38745076 359189173 1045329082 39229266472 146975536 0 31677704 185547928
   8       1 sda1 45602 51814 967000 13808 73785 129625 1627368 68032 0 27916 81720
   8       2 sda2 124791991 165670 11288942166 38730964 359112814 1045199457 39227618512 146907440 0 31652524 185438480
   8      16 sdb 754107668 9119626497 79024919454 3745780324 3374269317 0 26994154536 683742844 0 1356226788 136299476
 253       0 dm-0 269945974 0 2159574985 3080660784 1005511994 0 8044095952 627303796 0 96199076 3709019348
 253       1 dm-1 4864144690 0 38913164713 3514978604 715936730 0 5727493840 1482308360 0 615292428 705436108
 253       2 dm-2 1146027813 0 9168229697 2444635228 478722934 0 3829783472 683964488 0 481041416 3129901364
 253       3 dm-3 1502901361 0 12023218081 3457333276 651419831 0 5211358648 1278095872 0 515177436 442435268
 253       4 dm-4 925417859 0 7403350065 3917618624 178197253 0 1425578024 273131444 0 345189940 4191253012
 253       5 dm-5 1169389167 0 9355120529 3504462676 344480575 0 2755844600 631783976 0 442298512 4137378668
 253       6 dm-6 59315 0 4981930 41884 102773 0 9829136 19456 0 24372 61384
 253       7 dm-7 387 0 12818 116 191609 0 1535848 10672 0 2852 10788
 253       8 dm-8 884716 0 56117818 625160 125573 0 1720104 159332 0 355424 784980
 253       9 dm-9 598262 0 72994866 228532 12213684 0 122648240 1301572 0 230916 1531088
 253      10 dm-10 10794616 0 645479216 22544824 61509897 0 821532440 92480400 0 2794620 115102500
 253      11 dm-11 8349586 0 442588866 3471604 6269071 0 57414200 11261044 0 1947004 14746060
 253      12 dm-12 1002752 0 126751106 178988 44398422 0 680705208 48183700 0 511872 48384260
 253      13 dm-13 102820985 0 9936410170 11205180 1257862463 0 37532233336 229229556 0 25523868 240676824
 148       0 mars/infong-eu207 0 0 0 2126675420 0 0 0 3817413656 3734976778 2136911568 3351299356
 148       1 mars/infong-eu155 0 0 0 3771804948 0 0 0 1479051684 3521899152 2134385664 1667590908
 148       3 mars/infong690 0 0 0 431925868 0 0 0 2110513076 3861094286 2135039048 2176445748
 148       4 mars/infong-eu140 0 0 0 1999940476 0 0 0 2495626596 3662676963 2134435656 1950329032
 148       5 mars/infong-uk70 0 0 0 1766988388 0 0 0 1531540848 2293774681 2138365184 869158572

Youez - 2016 - github.com/yon3zu
LinuXploit