403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.217.36
Web Server : Apache
System : Linux infong-eu155 4.4.400-icpu-108 #2 SMP Wed Feb 11 11:51:01 UTC 2026 x86_64
User : u100174116 ( 6746176)
PHP Version : 8.5.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//stat
cpu  6869876881 50210581 1585338794 13022628424 0 0 0 0 0 0
cpu0 129220144 78163 25702048 13190014 0 0 0 0 0 0
cpu1 46019951 1497942 27068069 129012531 0 0 0 0 0 0
cpu2 133519706 263005 31995167 40457506 0 0 0 0 0 0
cpu3 76396012 1355614 22909721 104046744 0 0 0 0 0 0
cpu4 136165503 250344 25530871 45999962 0 0 0 0 0 0
cpu5 80764422 1286349 22264662 100485095 0 0 0 0 0 0
cpu6 135255482 251144 25390522 47021457 0 0 0 0 0 0
cpu7 80375124 1261297 22191394 100970806 0 0 0 0 0 0
cpu8 134405801 250058 25303270 47934178 0 0 0 0 0 0
cpu9 80712442 1263487 22141032 100689133 0 0 0 0 0 0
cpu10 133491939 252795 25181340 48935744 0 0 0 0 0 0
cpu11 80349360 1256242 22144248 101041124 0 0 0 0 0 0
cpu12 131792238 260301 25215903 50546887 0 0 0 0 0 0
cpu13 79573192 1255639 22135400 101812834 0 0 0 0 0 0
cpu14 130657541 266134 25206871 51638496 0 0 0 0 0 0
cpu15 79266686 1233810 22189690 102071349 0 0 0 0 0 0
cpu16 129134563 275402 25096088 53209636 0 0 0 0 0 0
cpu17 80306316 1248438 22209203 100996807 0 0 0 0 0 0
cpu18 127120141 276614 24966423 55306839 0 0 0 0 0 0
cpu19 79205778 1247372 22127770 102198928 0 0 0 0 0 0
cpu20 125420701 287955 24883072 57013685 0 0 0 0 0 0
cpu21 79946158 1246819 22150552 101415358 0 0 0 0 0 0
cpu22 123955226 296954 24700182 58593122 0 0 0 0 0 0
cpu23 80146110 1241706 22100801 101289109 0 0 0 0 0 0
cpu24 122012625 299832 24543149 60624506 0 0 0 0 0 0
cpu25 79147404 1248118 22096890 102278094 0 0 0 0 0 0
cpu26 119969996 308382 24538097 62574347 0 0 0 0 0 0
cpu27 80047113 1229107 22175301 101291904 0 0 0 0 0 0
cpu28 118238914 319739 24344601 64419310 0 0 0 0 0 0
cpu29 79513848 1248787 22177431 101813574 0 0 0 0 0 0
cpu30 116322468 328600 24180814 66407942 0 0 0 0 0 0
cpu31 80468685 1240828 22123612 100936071 0 0 0 0 0 0
cpu32 114142124 332871 24059840 68617295 0 0 0 0 0 0
cpu33 60823516 1214643 21945835 120717767 0 0 0 0 0 0
cpu34 112056352 345604 23897313 70763862 0 0 0 0 0 0
cpu35 79119394 1233782 22134881 102285519 0 0 0 0 0 0
cpu36 110694396 351730 23738594 72204204 0 0 0 0 0 0
cpu37 78579686 1230969 22103930 102855038 0 0 0 0 0 0
cpu38 108866319 359155 23649054 74025686 0 0 0 0 0 0
cpu39 78449858 1243690 22131060 102953190 0 0 0 0 0 0
cpu40 106559910 371041 23628282 76235137 0 0 0 0 0 0
cpu41 79865994 1248151 22196459 101440130 0 0 0 0 0 0
cpu42 105456579 380100 23447625 77440260 0 0 0 0 0 0
cpu43 79616903 1244559 22131733 101774497 0 0 0 0 0 0
cpu44 103643058 391094 23360087 79220660 0 0 0 0 0 0
cpu45 78311359 1233146 22214211 102999834 0 0 0 0 0 0
cpu46 101481447 396401 23217061 81446032 0 0 0 0 0 0
cpu47 80171071 1232745 22105212 101285110 0 0 0 0 0 0
cpu48 100967856 408744 23062844 82025420 0 0 0 0 0 0
cpu49 78831925 1252539 22133775 102558179 0 0 0 0 0 0
cpu50 99272272 419166 22934904 83765893 0 0 0 0 0 0
cpu51 79399977 1251090 22116767 102035530 0 0 0 0 0 0
cpu52 94566640 30024 16906107 97294104 0 0 0 0 0 0
cpu53 10266959 300857 4361172 193983260 0 0 0 0 0 0
cpu54 41396703 90819 12433737 154716494 0 0 0 0 0 0
cpu55 12755855 273863 3619526 192314956 0 0 0 0 0 0
cpu56 51413547 95092 9684990 147470986 0 0 0 0 0 0
cpu57 11619186 256684 3508187 193587875 0 0 0 0 0 0
cpu58 51794935 93839 9668490 147096924 0 0 0 0 0 0
cpu59 11976904 268914 3513242 193217561 0 0 0 0 0 0
cpu60 51839804 92712 9663066 147057342 0 0 0 0 0 0
cpu61 11657270 273922 3498178 193543022 0 0 0 0 0 0
cpu62 51811539 94147 9675698 147063789 0 0 0 0 0 0
cpu63 11855176 259014 3502431 193354496 0 0 0 0 0 0
cpu64 52157053 95001 9742010 146641212 0 0 0 0 0 0
cpu65 12343300 257610 3517989 192852636 0 0 0 0 0 0
cpu66 52250087 94405 9788771 146493043 0 0 0 0 0 0
cpu67 12521082 262868 3516397 192674312 0 0 0 0 0 0
cpu68 52288074 98113 9802166 146432658 0 0 0 0 0 0
cpu69 11671049 257468 3512244 193538376 0 0 0 0 0 0
cpu70 52973196 96068 9856081 145682949 0 0 0 0 0 0
cpu71 12527382 259652 3512915 192670483 0 0 0 0 0 0
cpu72 52974986 99123 9879792 145650226 0 0 0 0 0 0
cpu73 12048393 260451 3496020 193167363 0 0 0 0 0 0
cpu74 52842231 98087 9870750 145790504 0 0 0 0 0 0
cpu75 11598754 263340 3494676 193617216 0 0 0 0 0 0
cpu76 53069006 96399 9880509 145545424 0 0 0 0 0 0
cpu77 12632937 264472 3510647 192561892 0 0 0 0 0 0
cpu78 53417834 103017 9971140 145076794 0 0 0 0 0 0
cpu79 11648703 254238 3496500 193567621 0 0 0 0 0 0
cpu80 53297719 102231 9976607 145185814 0 0 0 0 0 0
cpu81 12298873 261327 3510446 192904656 0 0 0 0 0 0
cpu82 53411726 104183 10041274 145003008 0 0 0 0 0 0
cpu83 11440231 256004 3486037 193789172 0 0 0 0 0 0
cpu84 53549969 103948 10042179 144845596 0 0 0 0 0 0
cpu85 29510166 287882 3944356 175235001 0 0 0 0 0 0
cpu86 53934232 104336 10093586 144398691 0 0 0 0 0 0
cpu87 12494165 258077 3523718 192696185 0 0 0 0 0 0
cpu88 53515991 107129 10101696 144789583 0 0 0 0 0 0
cpu89 12977344 256850 3517711 192219569 0 0 0 0 0 0
cpu90 53588313 108340 10155636 144645722 0 0 0 0 0 0
cpu91 13157546 256661 3538262 192025740 0 0 0 0 0 0
cpu92 54087163 107492 10265446 144014676 0 0 0 0 0 0
cpu93 11897657 260808 3513881 193300838 0 0 0 0 0 0
cpu94 53951596 114388 10281392 144118554 0 0 0 0 0 0
cpu95 12132225 259344 3507028 193071076 0 0 0 0 0 0
cpu96 54094580 110692 10360864 143875713 0 0 0 0 0 0
cpu97 13152717 266266 3551988 192005008 0 0 0 0 0 0
cpu98 54773561 114503 10413188 143130150 0 0 0 0 0 0
cpu99 11831492 253753 3501890 193387169 0 0 0 0 0 0
cpu100 54084952 116888 10395383 143822218 0 0 0 0 0 0
cpu101 12602350 263769 3543531 192559351 0 0 0 0 0 0
cpu102 54565901 113460 10464468 143263352 0 0 0 0 0 0
cpu103 12376201 263816 3531096 192805686 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1788265837
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit