403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.216.164
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u100174116 ( 6746176)
PHP Version : 8.5.13
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc//diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 150318364 267067 13572963238 47594460 432155074 1242020074 47310787176 189389336 0 38417232 236777060
   8       1 sda1 46873 52197 1026568 14184 88342 152190 1926688 80060 0 28528 94136
   8       2 sda2 150269338 214869 13571762782 47579916 432063443 1241867884 47308834176 189309184 0 38391376 236649340
   8      16 sdb 893184652 10749317797 93181281102 1050614560 4089145204 0 32713161632 2094218844 5 1631400436 3146921768
 253       0 dm-0 269945974 0 2159574985 3080660784 1225739861 0 9805918888 750008828 0 98926884 3831809048
 253       1 dm-1 5704363635 0 45634916273 1890807952 862739708 0 6901917664 1901536384 12 739317048 3796270544
 253       2 dm-2 1357477921 0 10859830561 3939443340 565221751 0 4521774008 848974364 0 579687704 495083724
 253       3 dm-3 1850456893 0 14803662337 824130112 798237341 0 6385898728 1686322812 0 622683712 2512938384
 253       4 dm-4 1065726620 0 8525820153 495755748 216072320 0 1728578560 377404748 0 417744984 873772048
 253       5 dm-5 1399341844 0 11194741945 1003080192 421134223 0 3369073784 823202332 5 536783344 1827799456
 253       6 dm-6 72850 0 6318234 54028 128465 0 12597840 24216 0 30680 78304
 253       7 dm-7 421 0 13090 148 228774 0 1833168 28652 0 5852 28800
 253       8 dm-8 1066591 0 68030682 788476 145770 0 1970536 176152 0 439164 965200
 253       9 dm-9 713757 0 88083618 349840 14549093 0 147271880 3078912 0 351156 3429960
 253      10 dm-10 13265736 0 782691064 27392040 74026752 0 994057864 113440292 0 3441548 140935696
 253      11 dm-11 10260150 0 534982866 4324728 7456289 0 68989304 13984268 0 2391092 18323464
 253      12 dm-12 1377425 0 176230418 394324 54199896 0 851445896 61367848 0 758780 61787868
 253      13 dm-13 123184847 0 11910962234 13841876 1496854269 0 45230667688 283336072 0 30954624 297470580
 148       0 mars/infong-eu207 0 0 0 3920834272 0 0 0 1008941688 3615686690 2560952588 3629838884
 148       1 mars/infong-eu155 0 0 0 2109613472 0 0 0 2047062956 3344285889 2557750056 2779107656
 148       3 mars/infong690 0 0 0 1599092052 0 0 0 960044068 3793702053 2558533248 1493232096
 148       4 mars/infong-eu140 0 0 0 1571374608 0 0 0 1164953360 3540572307 2557904836 4104170760
 148       5 mars/infong-uk70 0 0 0 4141165468 0 0 0 1426345072 1933264788 2562601808 2897851680

Youez - 2016 - github.com/yon3zu
LinuXploit